Để lại số điện thoại, chúng tôi sẽ tư vấn cho quý khách
? Hỗ trợ kỹ thuật online, bảo hành 24 tháng kể từ ngày mua hàng
Tư Vấn - Đặt Hàng
Phòng Kinh Doanh:
Hỗ trợ kỹ thuật, bảo hành:
Phản ánh dịch vụ:
Tham gia Cộng Đồng Sicomp để theo dõi thường xuyên các ưu đãi chỉ dành riêng cho thành viên
Mô tả sản phẩm
| Specifications | |
| Datasheet Aruba S1500-12P JW673A | |
| Physical Interfaces | |
| Port | - 8x10/100/1000BASE-T PoE/PoE+ RJ45 |
| Common interface feature support | - Diagnostic LEDs (link/admin/duplex/PoE/speed/fault) - Auto-negotiation and auto-MDI/MDIX support - Time domain reflectometry |
| PoE feature support | - IEEE 802.3af: PoE (15.4 watts) - IEEE 802.3at: PoE+ (30 watts) - Pre-standard/Legacy PoE - Aruba efficient PoE (priority, guard-band and time range) |
| Performance | |
| Switching capacity | 28 Gbps |
| Forwarding rate | 20.7 Mpps |
| Power Options | Autosensing 100-240 VAC, 150 watts |
| PoE budget | 120 watts |
| Layer 2 Features And Scaling | - MAC addresses per system: 8,000 + Voice VLAN support using LLDP-MED - Cisco discovery protocol (CDP) + Voice VLAN support - IEEE 802.1Q: VLAN tagging rapid per-VLAN spanning tree plus (PVST+) + Root guard + Loop guard + BPDU guard - Aruba loop protect + IEEE 802.3ad: Link-aggregation control protocol (LACP) + Number of link aggregation groups: 8 + Number of ports per aggregation group: 8 - Aruba hot Standby Link (hSL) |
| Layer 3 Features And Scaling | - Unicast routes: 1500 - Routed VLAN Interface (rVI) - Loopback interface - Multinetting - Static routing - Open shortest path first (oSPF) v2 - Equal Cost multi-Path - Route filtering - DhCP server/client - DhCP relay (including option 82) - Network time protocol (NTP) - Network Address Translation - IP directed broadcast |
| Security | - 802.1X - MAC authentication - Captive portal - RADIUS (device management, 802.1X, accounting) - RADIUS fail open - TACACS+ (device management, accounting) - LDAP (802.1X) - Digital certificates - Internal user database - Aruba ClearPass Policy Manager downloadable roles - Aruba Tunneled Node - Access control lists (ACLs) - Storm control - IPv6 router-advertisement (RA) guard - DhCP guard - MAC limiting - Site-to-site IPsec VPN |
| Quality Of Service | - 802.1p - DSCP - IP precedence - QoS trust (802.1p/DSCP/auto) - QoS classification by ACL (L3/L4), user and interface - Policer classification by ACL (L3/L4), user and interface - Egress strict priority queuing - Four hardware queues per port |
| Management And Monitoring | - Command line interface (serial, telnet, SShv2) - Graphical user interface (HTTP/HTTPS) - Aruba Central cloud-based network management - AirWave network management - DHCP auto-configuration - SNMP v1, v2c, v3 - IPv6 management - Port mirroring (single destination) - Remote monitoring (RMON) |
| Dimensions (H x W x D) | 1.75 in x 13 in x 8.8 in (4.4 cm x 33.0 cm x 22.4 cm) |
| Weight | 7 lbs (3.2 kg) |
| Environmental | Operating temperature: 32°F to 104°F (0°C to 40°C) |
| Safety Certifications | - uL-uL60950-1 (second edition) - C-uL to CAN/CSA 22.2 No.60950-1 (second edition) - TuV/GS to EN 60950-1, Amendment A1-A4, A11 - Cb-IEC60950-1, all country deviations |
| Electromagnetic Compatibility Certifications | - FCC 47CFr Part 15, Class A - EN 55022 Class A - ICES-003 Class A - VCCI Class A - AS/NZS CISPR 22 Class A - CISPR22 Class A - EN 55024 |
| Environmental Certifications | Reduction of hazardous Substances 5 (rohS-5) |
Thông số kỹ thuật
| Hãng sản xuất | ARUBA |
| Loại thiết bị | Switch |
| Bảo hành | 24 tháng |